Click on the record holder’s name view the picture.
BOAR
High Fence Wild Boar – Tusk Class
Place | Score | Date | Hunter | State | Country |
1 | 666.00T | 11-21-2008 | Paul Bilberry | Texas | USA |
2 | 625.50T | 01-13-2012 | Randy Stapp | Texas | USA |
3 | 603.00T | 11-18-2009 | Jay Hutto | Texas | USA |
4 | 549.38T | 12-09-2007 | Ed Sullivan | Texas | USA |
5 | 521.13T | 04-27-2007 | James Reasoner | Texas | USA |
6 | 500.00T | 02-27-2010 | Scott Nicholson | Texas | USA |
7 | 497.63T | 12-29-2005 | Brian Riccolo | Texas | USA |
8 | 488.00T | 09-03-2010 | Kelcie Kana | Texas | USA |
9 | 478.00T | 06-29-2007 | Matt Rice | Texas | USA |
10 | 469.01T | 03-17-2006 | Peter Pi Jr. | Texas | USA |
11 | 463.25T | 10-16-2005 | Craig Davis | Texas | USA |
12 | 454.00T | 01-27-2007 | Bobby Lee Jacobs Jr. | Georgia | USA |
13 | 449.13T | 01-03-2011 | Bobby Walker Sr | Texas | USA |
14 | 447.63T | 12-21-2005 | Denver Weiser | Texas | USA |
15 | 432.50T | 10-19-2007 | Greg Bloom | Texas | USA |
16 | 422.38T | 01-31-2006 | Scott Gates | Texas | USA |
17 | 411.88T | 03-30-2007 | David Jacobson | Texas | USA |
High Fence Wild Boar – Weight Class
Place | Score | Date | Hunter | State | Country |
1 | 733.00W | 05-28-2009 | James & Kai DeVoglaer | Texas | USA |
2 | 710.76W | 01-06-2006 | Edward Pham | Tennessee | USA |
3 | 599.00W | 10-07-2006 | Kevin Pruitt | Georgia | USA |
4 | 588.00W | 10-08-2007 | Greg Bloom | Texas | USA |
5 | 587.38W | 03-31-2008 | Leopold Szemelak | Oklahoma | USA |
6 | 581.75W | 11-25-2005 | David Schirmer | Tennessee | USA |
7 | 580.88W | 08-10-2018 | Mark Wooley | Georgia | USA |
8 | 569.00W | 01-05-2008 | Tony Holstine | Michigan | USA |
9 | 568.26W | 09-13-2007 | Jim Krupke | Texas | USA |
10 | 565.38W | 08-03-2006 | Carl Johan Fransson | Texas | USA |
11 | 525.50W | 01-31-2006 | David Clark | Tennessee | USA |
12 | 512.00W | 12-26-2006 | John Barnhardt | Texas | USA |
13 | 511.26W | 02-17-2007 | Mike Hilscher | Texas | USA |
14 | 499.00W | 04-29-2011 | Mike Marburger | Texas | USA |
15 | 495.50W | 10-01-2005 | Donald Adams | Tennessee | USA |
16 | 493.76W | 10-07-2006 | Wesley Barnhill | Georgia | USA |
17 | 493.00W | 04-13-2007 | Stephen Paradeau | Texas | USA |
18 | 490.13W | 07-10-2005 | Josh Reed | Texas | USA |
19 | 490.00W | 06-27-2007 | Tink Nathan | Texas | USA |
20 | 489.88W | 12-28-2007 | John Barnhardt | Texas | USA |
21 | 475.50W | 02-17-2007 | John Michna | Texas | USA |
22 | 472.13W | 12-09-2007 | John Morrissey | Texas | USA |
23 | 471.88W | 12-09-2007 | Joe Trumpio | Texas | USA |
24 | 467.50W | 03-01-2008 | Weldon Ratliff | Texas | USA |
25 | 466.50W | 02-06-2007 | Ken White | Georgia | USA |
26 | 448.50W | 03-10-2005 | Dan Millard | South Carolina | USA |
Free Range Wild Boar – Tusk Class
Place | Score | Date | Hunter | State | Country |
1 | 973.00T | 11-30-2007 | Mike Gordon | California | USA |
2 | 871.88T | 02-26-2018 | Chris Walbom | Texas | USA |
3 | 739.50T | 1-29-2022 | James Alesick | Texas | USA |
4 | 720.13T | 04-13-2006 | Jim West | California | USA |
5 | 688.00T | 11-21-2019 | Jason Kent | Georgia | USA |
6 | 680.00T | 12-10-2010 | Gary J. Gilbert | Oklahoma | USA |
7 | 660.88T | 02-26-2006 | Sheila Ballou | California | USA |
8 | 653.50T | 11-23-2006 | Garrett Ralston | California | USA |
9 | 652.88T | 2-12-2022 | Tucker Garland | Georgia | USA |
10 | 645.76T | 01-14-2006 | Jason Labonte &Gary Nunnelley Jr | California | USA |
11 | 625.88T | 01-28-2007 | Joshua Butts | California | USA |
12 | 607.63T | 11-18-2008 | Douglas Mason | Texas | USA |
13 | 602.13T | 12-13-2005 | Richard Johnson | Oklahoma | USA |
14 | 589.38 | 07-01-2007 | James Thompson | Alabama | USA |
15 | 586.00T | 05-19-2017 | Casey Carley & Trae Little | Texas | USA |
16 | 571.00T | 03-24-2007 | Jason Hester | Alabama | USA |
17 | 569.25T | 03-16-2008 | KB Montgomery | Alabama | USA |
18 | 542.76T | 07-23-2005 | Gary J. Gilbert | Oklahoma | USA |
19 | 542.51T | 01-21-2012 | JW Brewer & Kraig Bates | Texas | USA |
20 | 533.76T | 05-24-2012 | Clifford Cheadle | Texas | USA |
21 | 532.13T | 10-23-2008 | Harry White | Texas | USA |
22 | 529.63T | 05-11-2007 | Douglas Mason | Texas | USA |
23 | 528.38T | 12-16-2007 | Donald Opela | Texas | USA |
24 | 527.00T | 11-02-2007 | Matt Abram | Texas | USA |
25 | 526.26T | 03-11-2014 | Mason Sexton | Texas | USA |
26 | 520.50T | 10-08-2010 | Gary J. Gilbert | Oklahoma | USA |
27 | 519.38T | 03-02-2008 | Trenton Davis | Texas | USA |
28 | 517.25T | 02-09-2007 | Matt Ensor | Texas | USA |
29 | 515.76T | 04-03-2010 | Dayland Pape | Texas | USA |
30 | 513.50T | 02-17-2008 | Gene Williams | Georgia | USA |
31 | 507.63T | 12-09-2008 | Tony Harris | Arkansas | USA |
32 | 504.00T | 12-28-2007 | Warren W. Merrell | Texas | USA |
33 | 503.88T | 06-23-2010 | Rusty Dossman | Texas | USA |
34 | 499.26T | 01-28-2006 | Clayton Skinner | Texas | USA |
35 | 495.50T | 03-28-2013 | Steve Nivaud | Texas | USA |
36 | 491.88T | 04-10-2005 | Justin Deaver | Texas | USA |
37 | 488.50T | 03-31-2009 | Dayland Pape | Texas | USA |
38 | 484.88T | 12-10-2011 | Mike Cooper | Texas | USA |
39 | 476.63T | 01-16-2007 | Dale Byce | Florida | USA |
40 | 475.50T | 11-29-2010 | Clint Dollahite | Texas | USA |
41 | 473.76T | 12-03-2006 | Leslie Merrill | Oklahoma | USA |
42 | 472.50T | 09-20-2008 | Gary Gilbert | Oklahoma | USA |
43 | 467.76T | 10-17-2008 | Douglas Mason | Texas | USA |
44 | 467.50T | 06-27-2008 | Cullen Holub | Texas | USA |
45 | 460.50T | 03-01-2008 | Chad Davis | Texas | USA |
46 | 456.50T | 10-22-2010 | Cam “Elroy” Smith | Oklahoma | USA |
47 | 455.13T | 12-06-2006 | Devin Keene | Florida | USA |
48 | 454.76T | 01-23-2010 | Scott Grayson | Oklahoma | USA |
49 | 453.13T | 11-27-2012 | Todd Reed | Texas | USA |
50 | 452.76T | 11-18-2011 | Blake Baldwin | Texas | USA |
51 | 452.50 | 11-25-2006 | Brian Williamson | Florida | USA |
52 | 452.00T | 10-02-2020 | Steve Harris | Texas | USA |
53 | 451.00T | 09-17-2011 | Gary “Bubba” Leasman II | Texas | USA |
54 | 445.50T | 11-04-2006 | Paul Hagen | Florida | USA |
55 | 441.26T | 02-23-2013 | Carolyn Dossman | Texas | USA |
56 | 437.25T | 05-11-2012 | Kyle Dossman | Texas | USA |
57 | 436.13T | 12-04-2010 | Wayne Seigler | Texas | USA |
58 | 435.50T | 11-18-2005 | Tommy Cuff | Florida | USA |
59 | 429.50T | 05-14-2006 | Jay Lewis | Alabama | USA |
60 | 427.38T | 03-09-2007 | Waylon Holub | Texas | USA |
61 | 423.38T | 03-04-2006 | Richard Satko | Florida | USA |
62 | 415.50T | 08-01-2012 | Kyle Dossman | Texas | USA |
63 | 411.50T | 01-27-2007 | Andrew Martino | Florida | USA |
64 | 410.50T | 02-01-2012 | Wayne A. Seigler | Texas | USA |
65 | 402.13T | 12-06-2006 | Tim Nelson | Florida | USA |
66 | 400.75T | 01-06-2006 | Gary J. Gilbert | Oklahoma | USA |
Free Range Wild Boar – Weight Class
Place | Score | Date | Hunter | State | Country | |
1 | 792.88W | 01-20-2017 | Kyle and Ashley Hamaker | Arkansas | USA | |
2 | 789.25W | 08-29-2010 |
Jason Schweitzer, Eric Edwards, |
Texas | USA | |
3 | 737.00W | 09-14-2009 | Cullen Holub | Texas | USA | |
4 | 733.51W | 04-16-2012 | Joe Orth (Rhinos Guide Service) | California | USA | |
5 | 709.76W | 09-05-2011 | Marvin Thomas | Oklahoma | USA | |
6 | 685.50W | 07-02-2022 | Nick Hobbs | Texas | USA | |
7 | 678.50W | 07-20-2013 | Aaron Pesak | Texas | USA | |
8 | 660.88W | 12-08-2011 | Keith Courson | Georgia | USA | |
9 | 643.00W | 11-02-2008 | Chris Coughran | Texas | USA | |
10 | 636.75W | 09-10-2005 | Tiffany Smith | Florida | USA | |
11 | 631.50W | 08-29-2020 | Bobby Dean | Texas | USA | |
12 | 628.63W | 04-27-2007 | Ryan Weigle | Kentucky | USA | |
13 | 627.63W | 02-23-2006 | Jimmy West | California | USA | |
14 | 624.50W | 09-11-2011 | Colton Baker | Texas | USA | |
15 | 622.38W | 08-12-2017 | Eric Campbell, Mark Wooley | Georgia | USA | |
16 | 620.75W | 01-09-2021 | Rick Riggin | Georgia | USA | |
17 | 614.50W | 12-30-2005 | Todd Prevatt | Florida | USA | |
18 | 613.13W | 09-07-2011 | Kyle Dossman | Texas | USA | |
19 | 610.88W | 02-08-2008 | Rod Hardy | Alabama | USA | |
20 | 602.63W | 06-11-2006 | Clint and Pat Littleton | Georgia | USA | |
21 | 602.13W | 06-08-2009 | Rusty Dossman | Texas | USA | |
22 | 585.13W | 07-04-2009 | Matthew Jones | Texas | USA | |
23 | 584.76W | 10-15-2009 | Jason Payne | Texas | USA | |
24 | 584.38W | 09-15-2008 | Cole Dismukes | Texas | USA | |
25 | 584.13W | 12-26-2006 | Jason Hester | Alabama | USA | |
26 | 582.88W | 08-06-2014 | Patrick Gordon | Texas | USA | |
27 | 581.13W | 07-09-2005 | David Cowey | Texas | USA | |
28 | 569.63W | 02-21-2007 | Nathan Bishop | Texas | USA | |
29 | 568.38W | 09-01-2007 | Colby Gamble | Florida | USA | |
30 | 554.26W | 08-08-2009 | Paul Pilat | Texas | USA | |
31 | 553.25W | 08-09-2019 | Matthew Gramley & Keith Socarras | Georgia | USA | |
32 | 547.00W | 09-10-2016 | Will Wendler | Texas | USA | |
33 | 544.00W | 12-30-2005 | Robert Fussell II | Florida | USA | |
34 | 542.25W | 10-09-2008 | Michael Bien | Texas | USA | |
35 | 538.88W | 07-31-2013 | Rusty Dossman | Texas | USA | |
36 | 538.50W | 12-09-2005 | Lad Shunneson | Florida | USA | |
37 | 534.38W | 02-02-2018 | Dylan Stewart, Russell “Bubba” Odom, Donnie Lee | Georgia | USA | |
38 | 531.75W | 06-08-2012 | Rick Gilbert | Texas | USA | |
39 | 531.13W | 11-11-2006 | David Bohuslav Jr. | Texas | USA | |
40 | 528.13W | 08-19-2008 | Preston Davis | Texas | USA | |
41 | 525.25W | 07-03-2007 | Todd Ellis & Marc Shaw | Texas | USA | |
42 | 525.00W | 05-12-2006 | Jim West | California | USA | |
43 | 524.00W | 06-01-2015 | Waylon Wendler | Texas | USA | |
44 | 520.50W | 07-13-2014 | Brian Wasson | Texas | USA | |
45 | 520.00W | 09-17-2011 | Larry Lee | Georgia | USA | |
46 | 519.00W | 08-09-2019 | Matthew Gramley & Keith Socarras | Georgia | USA | |
47 | 518.38W | 09-01-2014 | Cody Maresh, Paul Pilat, Cole Robbins, and Matt Hudec | Texas | USA | |
48 | 509.13W | 07-12-2007 | David McGrath & Ron Brannon | Texas | USA | |
49 | 505.13W | 07-02-2012 | Aaron Pesak | Texas | USA | |
50 | 501.13W | 06-27-2011 | David Langley & Larry Chapman | Texas | USA | |
51 | 495.75W | 08-28-2016 | Waylon Wendler | Texas | USA | |
52 | 491.25W | 06-07-2012 | Walker Seelke | Texas | USA | |
53 | 488.50W | 02-24-2012 | Wayne Seigler | Texas | USA | |
54 | 485.16W | 10-05-2008 | Cullen Holub | Texas | USA | |
55 | 484.00W | 08-07-2015 | James Taylor | Texas | USA | |
56 | 483.63W | 08-29-2013 | Rusty Dossman | Texas | USA | |
57 | 480.63W | 08-26-2005 | Glenn Guess | Texas | USA | |
58 | 476.88W | 02-18-2007 | Brandon Comeaux | Louisiana | USA | |
59 | 475.76W | 02-01-2013 | Paul Hester | Texas | USA | |
60 | 473.38W | 09-14-2008 | Brandon Janecek | Texas | USA | |
61 | 472.50W | 09-07-2009 | Duke Robinson | Texas | USA | |
62 | 469.75W | 08-03-2011 | Troy Tomasek | Texas | USA | |
63 | 468.38W | 01-04-2013 | Troy Duden | Texas | USA | |
64 | 467.00W | 01-31-2020 | Dylan Stewart, Russell “Bubba” Odom, Chaz Hight, Carson Purcell | Georgia | USA | |
65 | 466 .00W | 09-03-2010 | Gary J. Gilbert | Oklahoma | USA | |
66 | 465.50W | 01-31-2008 | Tegan Stephens | Alabama | USA | |
67 | 463.00W | 12-01-2010 | Ben Thiele | Texas | USA | |
68 | 461.63W | 02-19-2006 | James Thompson | Alabama | USA | |
69 | 459.38W | 02-25-2006 | Susan Knight | California | USA | |
70 | 459.26W | 04-13-2008 | Lee Trejo | Texas | USA | |
71 | 457.25W | 12-17-2008 | Ben Mieth | Texas | USA | |
72 | 456.01W | 04-21-2007 | Don Bazer | Texas | USA | |
73 | 449.00W | 07-27-2007 | Eric Thompson | Alabama | USA | |
74 | 448.50W | 06-05-2008 | Duke Robinson | Texas | USA | |
75 | 448.50W | 07-22-2007 | Clint & Pat Littleton | Georgia | USA | |
76 | 445.50W | 05-04-2006 | Ronnie Phillips | North Carolina | USA | |
77 | 442.63W | 07-02-2006 | Garrett Ralston | California | USA | |
78 | 442.13W | 07-10-2011 | Cullen Holub | Texas | USA | |
79 | 438.76W | 12-06-2006 | James Sneed | Florida | USA | |
80 | 438.13W | 12-17-2011 | John Johnson Jr. | Texas | USA | |
81 | 433.76W | 01-18-2006 | Blake Day | Florida | USA | |
82 | 432.01W | 08-17-2014 | Rusty Dossman | Texas | USA | |
83 | 426.50W | 02-01-2012 | Kyle Dossman | Texas | USA | |
84 | 421.00W | 06-01-2009 | John Seigler | Texas | USA | |
85 | 419.00W | 08-16-2020 | Jonathon Arnold | Texas | USA | |
86 | 418.00W | 11-26-2011 | Jim Rollyson | Texas | USA | |
87 | 417.26W | 01-18-2011 | Kyle Dossman | Texas | USA | |
88 | 413.00W | 03-15-2008 | Dayland Pape | Texas | USA | |
89 | 405.38W | 12-24-2007 | Brandon Brezina | Texas | USA | |
90 | 405.13W | 10-11-2013 | Rusty Dossman | Texas | USA | |
BARR
High Fence Barr – Tusk Class
Place | Score | Date | Hunter | State | Country |
1 | 507.50T | 02-09-2006 | Shaun Horn | South Carolina | USA |
High Fence Wild Barr – Weight Class
Place | Score | Date | Hunter | State | Country |
1 | 1249.50W | 01-31-2006 | Byron Owen | Tennessee | USA |
2 | 1197.88W | 02-19-2007 | Kyle Mueller | Ohio | USA |
3 | 713.38W | 12-29-2007 | Dave Asleson | Pennsylvania | USA |
4 | 641.00W | 06-27-2007 | Tony Alvarenga | Texas | USA |
5 | 547.27W | 01-05-2008 | Dennis Hepfer | Michigan | USA |
6 | 508.00W | 12-08-2007 | John Revolt | Michigan | USA |
7 | 500.50W | 12-08-2007 | Jeff Lange | Michigan | USA |
8 | 485.00W | 01-05-2008 | Trish Holstine | Michigan | USA |
9 | 477.75W | 12-29-2007 | Steve Turbeson | Pennsylvania | USA |
10 | 431.50W | 05-19-2007 | Dewight Wadams | South Carolina | USA |
11 | 413.00W | 01-11-2008 | Steve Schock | Michigan | USA |
Free Range Barr – Tusk Class
.
Place | Score | Date | Hunter | State | Country |
1 | 837.26T | 03-03-2019 | Savannah Norris | Florida | USA |
2 | 825.00T | 03-18-2010 | Justin Bounds, Thomas Dixon, Scott Hillard | Texas | USA |
3 | 759.50T | 08-21-2008 | Neil Marcellino | Florida | USA |
4 | 722.75T | 05-30-2015 | Matt Jones, John Babb | Texas | USA |
5 | 700.88T | 05-19-2006 | Chuck Quigley | California | USA |
6 | 687.76T | 09-10-2011 | Gary Leasman | Texas | USA |
7 | 670.26T | 01-25-2010 | Derrick Noey & Cody Clary | Texas | USA |
8 | 629.00 | 10-07-2006 | Josh Clifton & Chance Armstrong | Texas | USA |
9 | 612.63T | 07-02-2014 | John Johnson | Texas | USA |
10 | 602.00T | 04-11-2012 | Mike Leopold & Chancey Brooks | Texas | USA |
11 | 595.50T | 10-19-2010 | James and Derrick Noey | Texas | USA |
12 | 569.00T | 01-19-2007 | Mark Oliver | Florida | USA |
13 | 514.63T | 12-06-2006 | Heath Fuller | Florida | USA |
14 | 466.38T | 06-10-2015 | Destin Benoit | Texas | USA |
15 | 434.13T | 12-11-2005 | Bo Williams | Texas | USA |
16 | 413.76T | 11-14-2006 | Andrew Phillips | Florida | USA |
17 | 402.13T | 10-14-2005 | Harris Shoopman | Florida | USA |
Free Range Wild Barr – Weight Class
Place | Score | Date | Hunter | State | Country |
1 | 790.00W | 2-17-2023 | Robert Campbell | Texas | USA |
2 | 772.38W | 11-25-2005 | Walt Wendler | Texas | USA |
3 | 726.50W | 04-09-10 | Rusty Sherrouse & JJ Jarrell | Texas | USA |
4 | 709.13W | 07-30-2009 | Richard Elfrez & Joseph Ballew | Texas | USA |
5 | 684.25W | 01-15-2006 | Charles Rayside | Florida | USA |
6 | 623.63W | 02-27-2010 | James W. Noey James D. Neyland | Texas | USA |
7 | 621.63W | 01-09-2006 | Anthony Tippens | Florida | USA |
8 | 609.50W | 02-06-2009 | Aaron Riley | Texas | USA |
9 | 591.26W | 2/11/2023 | Jonathan Arnold | Texas | USA |
10 | 548.26W | 07-13-2006 | Diana “Ale” Martinez | Louisiana | USA |
11 | 539.88W | 05-10-2009 | Clayton Brown | Texas | USA |
12 | 539.50W | 02-01-2008 | Rod Hardy | Alabama | USA |
13 | 520.63W | 1-15-2006 | David Butcher | Florida | USA |
14 | 473.13W | 1-15-2006 | Steve Hendrix | Florida | USA |
15 | 458.26W | 12-06-2006 | Craig Pell | Florida | USA |