Click on the record book(s) to view the record holders for each class.
Click on the name to view the picture.
Boar
High Fence Wild Boar – Tusk Class
| Place | Score | Date | Hunter | State | Country |
|
1 2 |
666.00T 625.50T |
11-21-2008 01-13-2012 |
Texas Texas |
USA USA |
|
| 3 | 603.00T | 11-30-2009 | Jay Hutto | Texas | USA |
| 4 | 549.38T | 12-09-2007 | Ed Sullivan | Texas | USA |
| 5 | 521.13T | 04-27-2007 | James Reasoner | Texas | USA |
| 6 | 500.00T | 02-27-2010 | Scott Nicholson | Texas | USA |
| 7 | 497.63T | 12-29-2005 | Brian Riccolo | Texas | USA |
| 8 | 488.00T | 09-03-2010 | Kelcie Kana | Texas | USA |
| 9 | 478.00T | 06-29-2007 | Matt Rice | Texas | USA |
| 10 | 469.01T | 03-17-2006 | Peter Pi Jr. | Texas | USA |
| 11 | 463.25T | 10-16-2005 | Craig Davis | Texas | USA |
| 12 | 454.00T | 01-27-2007 | Bobby Lee Jacobs Jr. | Georgia | USA |
| 13 | 449.13T | 01-03-2011 | Bobby Walker Sr | Texas | USA |
| 14 | 447.63T | 12-21-2005 | Denver Weiser | Texas | USA |
| 15 | 432.50T | 10-19-2007 | Greg Bloom | Texas | USA |
| 16 | 422.38T | 01-31-2006 | Scott Gates | Texas | USA |
| 17 | 411.88T | 03-30-2007 | David Jacobson | Texas | USA |
High Fence Wild Boar – Weight Class
| Place | Score | Date | Hunter | State | Country |
| 1 | 733.00W | 05-28-2009 | James & Kai DeVoglaer | Texas | USA |
| 2 | 710.76W | 01-06-2006 | Edward Pham | Tennessee | USA |
| 3 | 599.00W | 10-07-2006 | Kevin Pruitt | Georgia | USA |
| 4 | 588.00W | 10-08-2007 | Greg Bloom | Texas | USA |
| 5 | 587.38W | 03-31-2008 | Leopold Szemelak | Oklahoma | USA |
| 6 | 581.75W | 11-25-2005 | David Schirmer | Tennessee | USA |
| 7 | 569.00W | 01-05-2008 | Tony Holstine | Michigan | USA |
| 8 | 568.26W | 09-13-2007 | Jim Krupke | Texas | USA |
| 9 | 565.38W | 08-03-2006 | Carl Johan Fransson | Texas | USA |
| 10 | 525.50W | 01-31-2006 | David Clark | Tennessee | USA |
| 11 | 512.00W | 12-26-2006 | John Barnhardt | Texas | USA |
|
12 13 |
511.26W 499.00W |
02-17-2007 04-29-2011 |
Texas Texas |
USA USA |
|
| 14 | 495.50W | 10-01-2005 | Donald Adams | Tennessee | USA |
| 15 | 493.76W | 10-07-2006 | Wesley Barnhill | Georgia | USA |
| 16 | 493.00W | 04-13-2007 | Stephen Paradeau | Texas | USA |
| 17 | 490.13W | 07-10-2005 | Josh Reed | Texas | USA |
| 18 | 490.00W | 06-27-2007 | Tink Nathan | Texas | USA |
| 19 | 489.88W | 12-28-2007 | John Barnhardt | Texas | USA |
| 20 | 475.50W | 02-17-2007 | John Michna | Texas | USA |
| 21 | 472.13W | 12-09-2007 | John Morrissey | Texas | USA |
| 22 | 471.88W | 12-09-2007 | Joe Trumpio | Texas | USA |
| 23 | 467.50W | 03-01-2008 | Weldon Ratliff | Texas | USA |
| 24 | 466.50W | 02-06-2007 | Ken White | Georgia | USA |
| 25 | 448.50W | 03-10-2005 | Dan Millard | South Carolina | USA |
Free Range Wild Boar – Tusk Class
| Place | Score | Date | Hunter | State | Country |
| 1 | 973.00T | 11-30-2007 | Mike Gordon | California | USA |
| 2 | 720.13T | 04-13-2006 | Jim West | California | USA |
| 3 | 680.00T | 12-10-2010 | Gary J. Gilbert | Oklahoma | USA |
| 4 | 660.88T | 02-26-2006 | Sheila Ballou | California | USA |
| 5 | 653.50T | 11-23-2006 | Garrett Ralston | California | USA |
| 6 | 645.76T | 01-14-2006 | Jason Labonte &Gary Nunnelley Jr | California | USA |
| 7 | 625.88T | 01-28-2007 | Joshua Butts | California | USA |
| 8 | 607.63T | 11-18-2008 | Douglas Mason | Texas | USA |
| 9 | 602.13T | 12-13-2005 | Richard Johnson | Oklahoma | USA |
| 10 | 589.38T | 07-01-2007 | James Thompson | Alabama | USA |
| 11 | 571.00T | 03-24-2007 | Jason Hester | Alabama | USA |
| 12 | 569.25T | 03-16-2008 | KB Montgomery | Alabama | USA |
| 13 | 542.76T | 07-23-2005 | Gary J. Gilbert | Oklahoma | USA |
| 14 | 532.13T | 10-23-2008 | Harry White | Texas | USA |
| 15 | 529.63T | 05-11-2007 | Douglas Mason | Texas | USA |
| 16 | 528.38T | 12-16-2007 | Donald Opela | Texas | USA |
| 17 | 527.00T | 11-02-2007 | Matt Abram | Texas | USA |
| 18 | 520.50T | 10-08-2010 | Gary J. Gilbert | Oklahoma | USA |
| 19 | 519.38T | 03-02-2008 | Trenton Davis | Texas | USA |
| 20 | 517.25T | 02-09-2007 | Matt Ensor | Texas | USA |
| 21 | 515.76T | 04-03-2010 | Dayland Pape | Texas | USA |
| 22 | 513.50T | 02-17-2008 | Gene Williams | Georgia | USA |
| 23 | 507.63T | 12-09-2008 | Tony Harris | Arkansas | USA |
| 24 | 504.00T | 12-28-2007 | Warren W. Merrell | Texas | USA |
| 25 | 503.88T | 06-23-2010 | Rusty Dossman | Texas | USA |
| 26 | 499.26T | 01-28-2006 | Clayton Skinner | Texas | USA |
| 27 | 491.88T | 04-10-2005 | Justin Deaver | Texas | USA |
|
28 29 |
488.50T 484.88T |
03-31-2009 12-10-2011 |
Texas Texas |
USA USA |
|
| 30 | 476.63T | 01-16-2007 | Dale Byce | Florida | USA |
| 31 | 475.50T | 11-29-2010 | Clint Dollahite | Texas | USA |
| 32 | 473.76T | 12-03-2006 | Leslie Merrill | Oklahoma | USA |
| 33 | 472.50T | 09-20-2008 | Gary Gilbert | Oklahoma | USA |
| 34 | 467.76T | 10-17-2008 | Douglas Mason | Texas | USA |
| 35 | 467.50T | 06-27-2008 | Cullen Holub | Texas | USA |
| 36 | 456.50T | 10-22-2010 | Cam “Elroy” Smith | Oklahoma | USA |
| 37 | 455.13T | 12-06-2006 | Devin Keene | Florida | USA |
|
38 39 |
454.76T 452.76T |
01-23-2010 11-18-2011 |
Oklahoma Texas |
USA USA |
|
|
40 41 |
452.50T 451.00T |
11-25-2006 09-17-2011 |
Florida Texas |
USA USA |
|
|
42 43 |
445.50T 437.25T |
11-04-2006 05-11-2012 |
Florida Texas |
USA USA |
|
| 44 | 436.13T | 12-04-2010 | Wayne Seigler | Texas | USA |
| 45 | 435.50T | 11-18-2005 | Tommy Cuff | Florida | USA |
| 46 | 429.50T | 05-14-2006 | Jay Lewis | Alabama | USA |
| 47 | 427.38T | 03-09-2007 | Waylon Holub | Texas | USA |
| 48 | 423.38T | 03-04-2006 | Richard Satko | Florida | USA |
|
49 50 |
411.50T 410.50T |
01-27-2007 02-01-2012 |
Florida Texas |
USA USA |
Free Range Wild Boar – Weight Class
| Place | Score | Date | Hunter | State | Country |
| 1 | 789.25W | 08-29-2010 | Jason Schweitzer, Eric Edwards, Randy Tate, Brandon Farr |
Texas | USA |
|
2 3 4 5 |
737.00W 733.51W 709.76W 660.88W |
09-14-2009 04-16-2012 09-05-2011 12-08-2011 |
Texas California Oklahoma Georgia |
USA USA USA USA |
|
| 6 | 643.00W | 11-02-2008 | Chris Coughran | Texas | USA |
| 7 | 636.75W | 09-10-2005 | Tiffany Smith | Florida | USA |
| 8 | 628.63W | 04-27-2007 | Ryan Weigle | Kentucky | USA |
|
9 10 |
627.63W 624.50W |
02-23-2006 09-11-2011 |
California Texas |
USA USA |
|
|
11 12 |
614.50W 613.13W |
12-30-2005 09-07-2011 |
Florida Texas |
USA USA |
|
| 13 | 610.88W | 02-08-2008 | Rod Hardy | Alabama | USA |
| 14 | 602.63W | 06-11-2006 | Clint and Pat Littleton | Georgia | USA |
| 15 | 602.13W | 06-08-2009 | Rusty Dossman | Texas | USA |
| 16 | 585.13W | 07-04-2009 | Matthew Jones | Texas | USA |
| 17 | 584.76W | 10-15-2009 | Jason Payne | Texas | USA |
| 18 | 584.38W | 09-15-2008 | Cole Dismukes | Texas | USA |
| 19 | 584.13W | 12-26-2006 | Jason Hester | Alabama | USA |
| 20 | 581.13W | 07-09-2005 | David Cowey | Texas | USA |
| 21 | 569.63W | 02-21-2007 | Nathan Bishop | Texas | USA |
| 22 | 568.38W | 09-01-2007 | Colby Gamble | Florida | USA |
| 23 | 554.26W | 08-08-2009 | Paul Pilat | Texas | USA |
| 24 | 544.00W | 12-30-2005 | Robert Fussell II | Florida | USA |
| 25 | 542.25W | 10-09-2008 | Michael Bien | Texas | USA |
| 26 | 538.50W | 12-09-2005 | Lad Shunneson | Florida | USA |
| 27 | 531.13W | 11-11-2006 | David Bohuslav Jr. | Texas | USA |
| 28 | 528.13W | 08-19-2008 | Preston Davis | Texas | USA |
| 29 | 525.25W | 07-03-2007 | Todd Ellis & Marc Shaw | Texas | USA |
|
30 31 |
525.00W 520.00W |
05-12-2006 09-17-2011 |
California Georgia |
USA USA |
|
|
32 33 34 |
509.13W 501.13W 488.50W |
07-12-2007 06-27-2011 02-24-12 |
David McGrath & Ron Brannon David Langley & Larry Chapman |
Texas Texas Texas |
USA USA USA |
| 35 | 485.16W | 10-05-2008 | Cullen Holub | Texas | USA |
| 36 | 480.63W | 08-26-2005 | Glenn Guess | Texas | USA |
| 37 | 476.88W | 02-18-2007 | Brandon Comeaux | Louisiana | USA |
|
38 |
473.38W | 09-14-2008 | Brandon Janecek | Texas | USA |
|
39 40 |
472.50W 469.75W |
09-07-2009 08-03-2011 |
Texas Texas |
USA USA |
|
| 41 | 466 .00W | 09-03-2010 | Gary J. Gilbert | Oklahoma | USA |
| 42 | 465.50W | 01-31-2008 | Tegan Stephens | Alabama | USA |
| 43 | 463.00W | 12-01-2010 | Ben Thiele | Texas | USA |
| 44 | 461.63W | 02-19-2006 | James Thompson | Alabama | USA |
| 45 | 459.38W | 02-25-2006 | Susan Knight | California | USA |
| 46 | 459.26W | 04-13-2008 | Lee Trejo | Texas | USA |
| 47 | 457.25W | 12-17-2008 | Ben Mieth | Texas | USA |
| 48 | 456.01W | 04-21-2007 | Don Bazer | Texas | USA |
| 49 | 449.00W | 07-27-2007 | Eric Thompson | Alabama | USA |
| 50 | 448.50W | 06-05-2008 | Duke Robinson | Texas | USA |
| 51 | 448.50W | 07-22-2007 | Clint & Pat Littleton | Georgia | USA |
| 52 | 445.50W | 05-05-2006 | Ronnie Phillips | North Carolina | USA |
|
53 54 |
442.63W 442.13W |
07-02-2006 07-10-2011 |
California Texas |
USA USA |
|
|
55 56 |
438.76W 438.13W |
12-06-2006 12-17-2011 |
Florida Texas |
USA USA |
|
|
57 58 |
433.76W 426.50W |
01-18-2006 02-01-2012 |
Florida Texas |
USA USA |
|
|
59 60 |
421.00W 418.00W |
06-01-2009 11-26-2011 |
Texas Texas |
USA USA |
|
| 61 | 417.26W | 01-18-2011 | Kyle Dossman | Texas | USA |
| 62 | 413.00W | 03-15-2008 | Dayland Pape | Texas | USA |
| 63 | 405.38W | 12-24-2007 | Brandon Brezina | Texas | USA |
Barr
High Fence Barr – Tusk Class
| Place | Score | Date | Hunter | State | Country |
| 1 | 507.50T | 02-09-2006 | Shaun Horn | South Carolina | USA |
High Fence Wild Barr – Weight Class
| Place | Score | Date | Hunter | State | Country |
| 1 | 1249.50W | 01-31-2006 | Byron Owen | Tennessee | USA |
| 2 | 1197.88W | 02-19-2007 | Kyle Mueller | Ohio | USA |
| 3 | 713.38W | 12-29-2007 | Dave Asleson | Pennsylvania | USA |
| 4 | 641.00W | 06-27-2007 | Tony Alvarenga | Texas | USA |
| 5 | 547.27W | 01-05-2008 | Dennis Hepfer | Michigan | USA |
| 6 | 508.00W | 12-08-2007 | John Revolt | Michigan | USA |
| 7 | 500.50W | 12-08-2007 | Jeff Lange | Michigan | USA |
| 8 | 485.00W | 01-05-2008 | Trish Holstine | Michigan | USA |
| 9 | 477.75W | 12-29-2007 | Steve Turbeson | Pennsylvania | USA |
| 10 | 431.50W | 05-19-2007 | Dewight Wadams | South Carolina | USA |
| 11 | 413.00W | 01-11-2008 | Steve Schock | Michigan | USA |
Free Range Wild Barr – Tusk Class
| Place | Score | Date | Hunter | State | Country |
| 1 | 825.00T | 03-18-2010 | Justin Bounds Thomas Dixon & Scott Hillard |
Texas | USA |
| 2 | 759.50T | 08-21-2008 | Neil Marcellino | Florida | USA |
|
3 4 |
700.88T 687.76T |
05-19-2006 09-10-2011 |
California Texas |
USA USA |
|
| 5 | 670.26T | 01-25-2010 | Derrick Noey & Cody Clary | Texas | USA |
|
6 7 |
629.00T 602.00T |
10-07-2006 04-11-2012 |
Texas Texas |
USA USA |
|
| 8 | 595.50T | 10-19-2010 | James and Derrick Noey | Texas | USA |
| 9 | 569.00T | 01-19-2007 | Mark Oliver | Florida | USA |
| 10 | 514.63T | 12-06-2006 | Heath Fuller | Florida | USA |
| 11 | 434.13T | 12-11-2005 | Bo Williams | Texas | USA |
| 12 | 413.76T | 11-14-2006 | Andrew Phillips | Florida | USA |
| 13 | 402.13T | 10-14-2005 | Harris Shoopman | Florida | USA |
Free Range Wild Barr – Weight Class
| Place | Score | Date | Hunter | State | Country |
| 1 | 772.38W | 11-25-2005 | Walt Wendler | Texas | USA |
| 2 | 726.50W | 04-09-10 | Rusty Sherrouse & JJ Jarrell | Texas | USA |
| 3 | 709.13W | 07-30-2009 | Richard Elfrez & Joseph Ballew | Texas | USA |
| 4 | 684.25W | 01-15-2006 | Charles Rayside | Florida | USA |
| 5 | 623.63W | 02-27-2010 | James W. Noey James D. Neyland | Texas | USA |
| 6 | 621.63W | 01-09-2006 | Anthony Tippens | Florida | USA |
| 7 | 609.50W | 02-07-2009 | Aaron Riley | Texas | USA |
| 8 | 548.26W | 07-13-2006 | Diana “Ale” Martinez | Louisiana | USA |
| 9 | 539.88W | 05-10-2009 | Clayton Brown | Texas | USA |
| 10 | 539.50W | 02-01-2008 | Rod Hardy | Alabama | USA |


